Used Scanner Fujitsu iX500
Have a question?
General Technical Specifications | ||||||
---|---|---|---|---|---|---|
Scanner Type | Automatic Document Feeder (ADF), Duplex | |||||
Scanning Modes | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection(3)) | |||||
Image Sensor | CIS (Contact Image Sensor) x 2 (front / back) | |||||
Light Source | 3 color LED (Red / Green / Blue) | |||||
Optical Resolution | 600 dpi | |||||
Scanning Speed (A4 portrait)(1) | Auto Mode(2) | Simplex / Duplex: 25 ppm | ||||
Normal Mode | Simplex / Duplex: 25 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |||||
Better Mode | Simplex / Duplex: 25 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |||||
Best Mode | Simplex / Duplex: 25 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |||||
Excellent Mode(3) | Simplex / Duplex: 7 ppm (Color / Grayscale: 600 dpi, Monochrome: 1200 dpi) | |||||
Document Size | Normal Mode | Maximum: 216 x 360 mm (8.5 x 14.17 in.) 279.4 x 431.8 mm (11 x 17 in.) with Carrier Sheet Minmum: 50.8 x 50.8 mm (2 x 2 in.) |
||||
Long Paper Scanning(3)(4) | 863 mm (34 in.) | |||||
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |||||
Paper Weight (Thickness) | 40 to 209 g/m2 (11 lb to 56 lb) A8 or less: 127 to 209 g/m2 (34 to 56 lb) Cards: 0.76 mm or less (Includes embossed cards in landscape orientation) |
|||||
Paper Chute Capacity(5) | 50 sheets (A4, 80 g/m2 or 20 lb) | |||||
Interface | USB | USB 3.0 / USB 2.0 / USB 1.1(6) | ||||
Wi-Fi | IEEE802.11b / IEEE802.11g / IEEE802.11n Frequency band(7): 2.4 GHz |
|||||
Wi-Fi Interface | Connection Mode | Access Point Connect Mode (Infrastructure mode) | ||||
Communication Distance(8) | Indoors 50 m (Recommended: indoors within 25 m) | |||||
Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |||||
Easy Installation | WPS2.0 (Button / PIN code) | |||||
Power Requirement | AC 100 to 240 V, 50 / 60 Hz | |||||
Power Consumption | Operating Mode | 20 W or less | ||||
Sleep Mode | USB connected: 1.6 W or less Wi-Fi connected: 2.5 W or less |
|||||
Auto Standby (Off) Mode | Less than 0.4 W | |||||
Operation Environment | Temperature | 5 to 35 °C (41 to 95 °F) | ||||
Relative Humidity | 20 to 80 % (Non-condensing) | |||||
Dimensions (W x D x H)(9) | 292 x 159 x 168 mm (11.5 x 6.1 x 6.6 in.) | |||||
Device Weight | 3.0 kg (6.62 lb.) | |||||
Driver | ScanSnap specific driver · Windows®: Does not support TWAIN/ISIS® · Mac OS: Does not support TWAIN |
|||||
Environmental Compliance | ENERGY STAR® / RoHS | |||||
Inbox Contents | ScanSnap, AC cable, AC adapter, USB cable, Safety Precautions, Setup DVD-ROM, ScanSnap Carrier Sheet |
- Scanning speeds may vary due to the system environment used.
- Scans will be made in "Best mode" if shorter sides are less than 148 mm (5.8 in.) and in "Better mode" if not.
- Available only when connecting to a computer.
- Available in all modes except for "Excellent mode".
- Maximum capacity varies depending upon paper weight.
- Some computers do not recognize the ScanSnap when it is connected to a USB 3.0 port. In this case, please use a USB 2.0 port.
- Frequency may vary depending on country.
- Communication distance may vary depending on surrounding environment and the access point to be connected.
- Excluding the stacker and other external attachments.
System Requirements for PC
Compatible Operating Systems | Windows | ||
---|---|---|---|
10 / 8.1 (32-bit / 64-bit)(1) |
7 (32-bit / 64-bit) |
||
Driver / Applications(2) | ScanSnap Home(4) | Supported | Supported |
ABBYY FineReader for ScanSnap™ | Supported | Supported | |
Nuance® Power PDF Standard(5) | Supported | Supported | |
Hardware Requirements(3) | CPU(6) | Intel® Corelon 1.8 GHz (2 core) or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) | |
Memory Capacity(6) | 2 GB or more (Recommended: 4 GB or more) | ||
Display Resolution | 1,024 × 768 pixels or more | ||
Disk Capacity(7) | 3.8 GB or more of the free hard disk space |
- Operate Windows in desktop mode.
- Operating systems listed in this table are the only ones supported. Please refer to the ScanSnap Support Site for the latest support information.
- The ScanSnap device may not work if the connected computer does not meet these requirements.
- Installation requires a computer and Internet. Activation is also necessary for software use. Please visit the ScanSnap Support Site for download information.
- Please refer to the included license certificate to download the software.
- Scanning speeds may drop if recommended CPU, memory capacity and USB 1.1 requirements are not met.
- .NET Framework 4.7 or later must be installed. If it is not installed, it is installed with ScanSnap Home. Up to 4.5 GB of disk space is required for the installation.
*The system requirements may change depending on the duration of support and the support policy of the companies that make the software listed in the table above.
System Requirements for Mac
Compatible Operating Systems | macOS v10.14 | macOS v10.13 | macOS v.10.12(1) | |
---|---|---|---|---|
Driver / Applications(2) | ScanSnap Home(4) | Supported | Supported | Supported |
ABBYY FineReader for ScanSnap™ | Supported | Supported | Supported | |
Nuance PDF Converter for Mac(5) | Supported | Supported | Supported | |
Hardware Requirements(3) | CPU(6) | Intel® Core i5 1.4 GHz or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) | ||
Memory Capacity(6) | 2 GB or more (Recommended: 8 GB or more) | |||
Display Resolution | 1,024 x 768 pixels or more | |||
Disk Capacity | 2.0 GB or more of the free hard disk space |
- macOS v10.12.4 or later is required.
- Operating systems listed in this table are the only ones supported.
- The ScanSnap device may not work if the connected computer does not meet these requirements.
- Installation requires a computer and Internet. Activation is also necessary for software use. Please visit the ScanSnap Support Site for download information.
- Please refer to the included license certificate to download the software.
- Scanning speeds may drop if the recommended CPU, memory capacity and USB 1.1 requirements are not met.
*The system requirements may change depending on the duration of support and the support policy of the companies that make the software listed in the table above.